Harga Dealer Honda Mandalatama Jepara
Update Bulan Mei 2023
Harga Honda Brio Satya
Tipe Mobil | Harga |
Brio Satya S MT | Rp 168.400.000 |
Brio Satya E MT | Rp 181.300.000 |
Brio Satya E CVT | Rp 193.100.000 |
Harga Honda Brio RS
Tipe Mobil | Harga |
Brio RS MT | Rp 235.400.000 |
Brio RS CVT | Rp 245.400.000 |
Brio RS Urbanite MT | Rp 235.400.000 |
Brio RS Urbanite CVT | Rp 245.400.000 |
Harga Honda Mobilio

Tipe Mobil | Harga |
Honda Mobilio S MT | Rp 237.400.000 |
Harga Honda City Hatchback RS
Tipe Mobil | Harga |
New City Hatchback RS M/T | Rp 345.100.000 |
New City Hatchback RS CVT | Rp 355.100.000 |
New City Hatchback RS CVT Sensing | Rp 375.500.000 |
Harga All New Honda BR-V
Tipe Mobil | Harga |
All New Honda BR-V S M/T | Rp 301.300.000 |
All New Honda BR-V E M/T | Rp 315.500.000 |
All New Honda BR-V E CVT | Rp 325.500.000 |
All New Honda BR-V Prestige | Rp 348.500.000 |
All New Honda BR-V Prestige Sensing | Rp 368.500.000 |
Harga All New Honda HR-V
Tipe Mobil | Harga |
All New HR-V 1.5 S CVT | Rp 377.400.000 |
All New HR-V 1.5 E CVT | Rp 397.400.000 |
All New HR-V 1.5 E CVT (TT) | Rp 399.900.000 |
All New HR-V 1.5 SE CVT | Rp 417.600.000 |
All New HR-V 1.5 SE CVT (TT) | Rp 420.100.000 |
All New HR-V 1.5 TURBO RS CVT | Rp 531.400.000 |
All New HR-V 1.5 TURBO RS CVT (TT) | Rp 533.900.000 |
Harga All New Honda City
Tipe Mobil | Harga |
Honda All New CITY | Rp 375.400.000 |
Harga All New Honda Civic RS
Tipe Mobil | Harga |
All New Honda Civic RS CVT | Rp 602.900.000 |
Harga New Honda CR-V
Tipe Mobil | Harga |
New Honda CR-V 2.0 | Rp 526.800.000 |
New Honda CR-V 1.5 Turbo | Rp 607.800.000 |
New Honda CR-V 1.5 Turbo Prestige | Rp 671.100.000 |
New Honda CR-V 1.5 Turbo Black Ed | Rp 686.100.000 |
Harga All New Honda Accord
Tipe Mobil | Harga |
All New Honda Accord 1.5 Turbo | Rp 788.800.000 |