Harga Dealer Honda Mandalatama Jepara
Update Bulan Juni 2022
Harga Honda Brio Satya
Tipe Mobil | Harga |
Brio Satya S MT | Rp 157.200.000 |
Brio Satya E MT | Rp 169.700.000 |
Brio Satya E CVT | Rp 185.500.000 |
Harga Honda Brio RS
Tipe Mobil | Harga |
Brio RS MT | Rp 217.600.000 |
Brio RS CVT | Rp 227.600.000 |
Brio RS Urbanite MT | Rp 227.400.000 |
Brio RS Urbanite CVT | Rp 237.400.000 |
Harga Honda Mobilio

Tipe Mobil | Harga |
Honda Mobilio S MT | Rp 231.400.000 |
Harga Honda City Hatchback RS
Tipe Mobil | Harga |
New City Hatchback RS M/T | Rp 335.100.000 |
New City Hatchback RS CVT | Rp 345.100.000 |
New City Hatchback RS CVT Sensing | Rp 364.100.000 |
Harga All New Honda BR-V
Tipe Mobil | Harga |
All New Honda BR-V S M/T | Rp 294.600.000 |
All New Honda BR-V E M/T | Rp 308.800.000 |
All New Honda BR-V E CVT | Rp 318.800.000 |
All New Honda BR-V Prestige | Rp 341.100.000 |
All New Honda BR-V Prestige Sensing | Rp 360.100.000 |
Harga All New Honda HR-V
Tipe Mobil | Harga |
All New HR-V 1.5 S CVT | Rp 364.400.000 |
All New HR-V 1.5 E CVT | Rp 384.400.000 |
All New HR-V 1.5 E CVT (TT) | Rp 386.900.000 |
All New HR-V 1.5 SE CVT | Rp 404.600.000 |
All New HR-V 1.5 SE CVT (TT) | Rp 407.100.000 |
All New HR-V 1.5 TURBO RS CVT | Rp 515.400.000 |
All New HR-V 1.5 TURBO RS CVT (TT) | Rp 517.900.000 |
Harga All New Honda City
Tipe Mobil | Harga |
Honda All New CITY | Rp 366.900.000 |
Harga All New Honda Civic RS
Tipe Mobil | Harga |
All New Honda Civic RS CVT | Rp 586.400.000 |
Harga New Honda CR-V
Tipe Mobil | Harga |
New Honda CR-V 2.0 | Rp 517.400.000 |
New Honda CR-V 1.5 Turbo | Rp 592.400.000 |
New Honda CR-V 1.5 Turbo Prestige | Rp 652.900.000 |
New Honda CR-V 1.5 Turbo Black Ed | Rp 667.900.000 |
Harga All New Honda Accord
Tipe Mobil | Harga |
All New Honda Accord 1.5 Turbo | Rp 772.400.000 |